RESULT AT A GLANCE

CBSE 10
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2018 127 8 14 98
1 2019 128 11 23 98
1 2020 126 9 20 100
1 2021 136 11 22 100
1 2022 103 16 17 98
1 2023 123 6 29 96
1 2024 169 26 43 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
CBSE 12
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2020 133 4 17 93.98
1 2021 120 12 21 100
1 2022 119 6 6 96.64
1 2023 263 12 33 70.34
1 2024 211 21 13 82.46
# Year Total Appeared No of Students above 90% No of Students above 80% Result %